What's new
Updates done in 1999
| 18. November 1999 | Added picture of the 1999 Leonide meteors to the astrophoto section. |
| 17. October 1999 | Added picture of Veil Nebula to the astrophoto section. |
| 10. October 1999 | Added picture of IC 1396 to the astrophoto section. |
| 23. September 1999 | Added description of how to connect a Meade 201XT autoguider to a Vixen SkySensor 2000 to the misc section. |
| 16. September 1999 | Added pictures of NGC 7000 and M 31 to the astrophoto section. |
| 19. August 1999 | Added pictures of the 11. august 1999 Total Solar Eclipse taken through a 300mm Olympus Zuiko lens to the astrophoto section. |
| 17. August 1999 | Added pictures of the 11. august 1999 Total Solar Eclipse taken through a Meade ETX-90 to the astrophoto section. |
| 2. August 1999 | Added Travel/Events section together with a description of my visit to Texas Astronomical Society of Dallas, TX, USA. |
| 31. July 1999 | Added pictures of Noctilucent Clouds (NLC) to the astrophoto section. |
| 4. July 1999 | Added CCD image of M13 to the CCD image section.. |
| 5. May 1999 | Updated links section, added Mars 2001 Lander Participation Certificate and form for taking notes of image data. |
| 5. April 1999 | Added new photos to the astrophoto section. |
| 21. February 1999 | Added what's new page. |
Updated 18. November 1999