![]() |
Image data
| Date: | 05. April 2005 |
|---|---|
| Time: | 20:26 UT |
| Mag. | 17.3:CR |
| Location: | Langhus, Norway. |
| Altitude: | Approx. 115m above sea level. |
| Latitude: | 59°45'14"N |
| Longitude: | 10°50'38"E |
| Conditions: | Seeing 3/10. Transmission 4/10 |
| Camera: | SBIG ST-7. 1x1 binned mode. |
| Lens: | 200mm f/4 Newton (Vixen R200SS) |
| Exposure: | 24 x 300 sec summed together for a total of 7200 seconds. |
| Filter: | Unfiltered |
| Guiding: | Sky Sensor 2000 PC
driven Vixen GP mount. The Sky Sensor was working in Aligned Equatorial mount using
1 alignment star.
PEC on.
SBIG ST-7 internal guider |
| Digital enhancements: | Dark frame median of 5 images. Flatfield median of 16 images. Resized to 200%, cropped and contrast stretched using MaximDL/CCD before converting to JPEG. |
| Notes: | Found in NGC 3746 at R.A. =
11h37m42s.58, Decl. = +22°00'38".9 Located 14".6 west and 4".0 north of the center of NGC 3746 |
Created 10. April 2005