Click here or on the picture above to download the animation.
NB. Please allow some time for the 4.95MB animation to load.
Image data
| Date: | 19.-20. July 2004 |
|---|---|
| Time UT: | 21:34-01:56 UT (23:34-03:56 Localtime). One exposure each 30 seconds for 4h22.5m (525 exposures) |
| Location: | Langhus, Norway. |
| Altitude: | Approx. 115m above sea level. |
| Latitude: | 59°45'14"N |
| Longitude: | 10°50'38"E |
| Seeing: | 3/10 |
| Transmission: | 4/10 |
| Temperature: | 13 |
| Camera: | Canon EOS D-60 |
| Setting: | ISO 200 |
| Lens: | 15mm f/2,8 @ f/3,5 |
| Filter: | None |
| Exposure: | 1/2 - 6 sec (automatic exposure) |
| Guiding: | None |
| Digital enhancements: | Downsized to 640x480 and created AVI using 10fps - effectively compressing the 4h22.5m duration into a timelapse movie of 52,4 seconds. |
| Notes: | Maximum elevation 70 degrees, Brightness 3-4, Azi 330-120 degrees. |
Updated 8. August 2004